Stage 1, The Atlantic

Without doubt, the Atlantic crossing brings many challenges.

STAGE COMPLETE!

  • August 1st | 972 nautical miles | 8hrs flight time - Complete

  • August 2nd | 676 nautical miles | 5hrs flight time | Completed.

  • August 3rd | 670nm | 5hrs flight time | Completed.

  • August 6th | 720 nautical miles | 5.5hrs flight time | Completed.


Stage 2, europe-ish

Starting in Scotland with the Atlantic behind me, in this stage of the world flight, I make my way through the UK to Athens, Greece and further onto Egypt.

STAGE COMPLETE!

  • August 6th | 257 nautical miles | 2.5 hrs flight time - Completed.

  • August 10th | 734 nautical miles | 5.25 hrs flight time. Completed.

  • August 16th | 470 nautical miles | 3.5 hrs flight time. Completed.

  • August 19th | 580 nautical miles | 4.75 hrs flight time. Completed.

  • August 25th | 428 nautical miles | 3 hrs flight time. Completed.


Stage 3, Egypt through Asia

At this stage of the journey, the flight endurance increases with an average of 6.5 hours of airtime per leg.

STAGE COMPLETE!

  • August 29th | 425 nautical miles | 2.75 hrs flight time. Completed.

  • August 28th| 1129 nautical miles | 8 hrs flight time. Completed.

  • August 31st | 695 nautical miles | 4.25 hrs flight time. Completed.

  • September 1st | 696 nautical miles | 4.5 hrs flight time. Completed.

  • September 2nd | 893 nautical miles | 5.5 hrs flight time. Completed.

  • September 3rd | 1251 nautical miles | 8 hrs flight time. Completed.

  • September 5th | 1081 nautical miles | 6.75 hrs flight time. Completed


Stage 4, Down under

Australia is such a distance they deserve a stage on their own!

STAGE COMPLETE!

  • September 12th | 953 nautical miles | 6.5 hrs flight time. Completed

  • September 15th | 930 nautical miles | 6.5 hrs flight time. Completed.

  • September 16th | 834 nautical miles | 6.5 hrs flight time. Completed.

  • September 21st | 831nautical miles | 6hrs flight time. Completed.


Stage 5, the pacific

Long ocean stretches from Australia to California, including the biggest leg of the trip, Hawaii to California at 15hrs flight time.

STAGE COMPLETE!

  • September 22nd | 930 nautical miles | 6.75 hrs flight time. Completed.

  • September 22nd | 714 nautical miles | 4.5 hrs flight time. Completed.

  • September 23rd | 1200 nautical miles | 9.5 hrs flight time. Completed.

  • September 24th | 1063 nautical miles | 7 hrs flight time. Completed.

  • September 29th | 2200 nautical miles | 15 hrs flight time


Stage 6, homebound

From the West Coast of California, Callum returns home, flying across the united states and north across Lake Ontario into his home airport CZBA (Burlington, Ontario).

STAGE COMPLETE!

  • October 1st | 319 nautical miles | 3hrs flight time. Completed.

  • October 1st | 427 nautical miles | 3.5hrs flight time. Completed.

  • October 2nd | 670 nautical miles | 5hrs flight time. Completed.

  • October 2ndth | 689 nautical miles | 5hrs flight time. Completed.